Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
HOLIDAY | 1 | 2 | 3 | 4 | 5 | ||
HOLIDAY | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
  | |||||||
HOLIDAY | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
  | |||||||
HOLIDAY | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
  | |||||||
HOLIDAY | 27 | 28 | 29 | 30 | 31 | ||
  |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
HOLIDAY | 1 | 2 | |||||
HOLIDAY | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
  | |||||||
HOLIDAY | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
  | |||||||
HOLIDAY | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
  | |||||||
HOLIDAY | 24 | 25 | 26 | 27 | 28 | ||
  |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
HOLIDAY | 1 | 2 | |||||
HOLIDAY | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
  | |||||||
HOLIDAY | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
  | |||||||
HOLIDAY | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
9.00am Union Representative Training Level One: Schools (TUT) 17/03/2025 to 18/03/2025 18 SPACES | |||||||
  | |||||||
HOLIDAY | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
9.00am TAFE Union Representative and Committee Delegates Training (TUT) 27/03/2025 to 28/03/2025 16 SPACES | |||||||
  | |||||||
HOLIDAY | 31 | ||||||
  |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
HOLIDAY | 1 | 2 | 3 | 4 | 5 | 6 | |
9.00am Union Representative Training Level Two-Dispute Resolution and Negotiation: Schools (TUT) 03/04/2025 to 04/04/2025 24 SPACES | |||||||
HOLIDAY | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
9.00am Education Specific Five-Day WHS Introductory Course for Health and Safety Reps 07/04/2025 to 11/04/2025 13 SPACES | |||||||
9.00am Women's Contact Officer Training: Schools and TAFE (TUT) 10/04/2025 to 11/04/2025 25 SPACES | |||||||
  | |||||||
HOLIDAY | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
  | |||||||
HOLIDAY | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
  | |||||||
HOLIDAY | 28 | 29 | 30 | ||||
  |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
HOLIDAY | 1 | 2 | 3 | 4 | |||
HOLIDAY | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
  | |||||||
HOLIDAY | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
  | |||||||
HOLIDAY | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
9.00am Education Specific Five-Day WHS Introductory Course for Health and Safety Reps 19/05/2025 to 23/05/2025 15 SPACES | |||||||
  | |||||||
HOLIDAY | 26 | 27 | 28 | 29 | 30 | 31 | |
  |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
HOLIDAY | 1 | ||||||
HOLIDAY | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
  | |||||||
HOLIDAY | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
  | |||||||
HOLIDAY | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
  | |||||||
HOLIDAY | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
  | |||||||
HOLIDAY | 30 | ||||||
  |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
HOLIDAY | 1 | 2 | 3 | 4 | 5 | 6 | |
HOLIDAY | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
  | |||||||
HOLIDAY | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
  | |||||||
HOLIDAY | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
  | |||||||
HOLIDAY | 28 | 29 | 30 | 31 | |||
  |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
HOLIDAY | 1 | 2 | 3 | ||||
HOLIDAY | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
  | |||||||
HOLIDAY | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
  | |||||||
HOLIDAY | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
  | |||||||
HOLIDAY | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
  | |||||||
  |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
HOLIDAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
HOLIDAY | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
  | |||||||
HOLIDAY | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
  | |||||||
HOLIDAY | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
  | |||||||
HOLIDAY | 29 | 30 | |||||
  |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
HOLIDAY | 1 | 2 | 3 | 4 | 5 | ||
HOLIDAY | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
  | |||||||
HOLIDAY | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
  | |||||||
HOLIDAY | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
  | |||||||
HOLIDAY | 27 | 28 | 29 | 30 | 31 | ||
  |